Houston Livestock Show and Rodeo

Auction Totals


Breed Sales 2005 2006 2007 2008 2009
Beefmaster 300,850 286,950 262,150 247,375 197,916
Braford 53,150 40,300 30,950 28,350 34,200
Brahman 140,100 183,500 248,900 125,296 181,950
Brangus 128,650 133,350 117,152 140,850 154,350
Charolais 107,440 88,550 n/a n/a n/a
Limousin 69,600 77,650 71,900 121,725 64,075
International Red Brangus 93,500 95,200 115,250 n/a n/a
American Red Brangus 78,400 65,750 71,300 57,850
Simbrah/Simmental 152,550 188,725 146,050 178,875 128,575
Santa Gertrudis n/a 70,500 n/a n/a n/a
Texas Longhorn 172,750 115,850 59,050 n/a n/a
All Breeds 2005 2006 2007 2008 2009
Bull 369,800 330,000 378,650 344,050 246,300
Heifers 746,050 870,226 632,900 841,608 645,875
Junior Auctions 2005 2006 2007 2008 2009
Lamb and Goat 1,308,816 1,189,976 1,563,400 1,603,950 1,450,350
Poultry 963,750 1,285,250 1,451,000 1,196,050 1,125,550
School Art 1,118,400 1,291,000 1,502,000 1,651,200 1,159,400
Steer 2,176,400 1,943,700 2,389,450 2,521,300 2,169,650
Swine 885,750 1,006,000 1,229,100 1,325,250 1,131,600
Total Junior Auctions 6,453,116 6,715,926 8,134,950 8,297,750 7,036,550
Jr Commercial Steer 370,103 333,431 360,182 416,270 403,581
Other Auctions 2005 2006 2007 2008 2009
Wine 502,300 1,007,500 775,500 1,120,900 619,607
Wildlife Auction - - 135,500 241,700 113,500
Total All Auctions 2005 2006 2007 2008 2009

 

Ticket Info Shopping Member/Volunteer Sign-Up Rodeo TV

Visit Us On Twitter Visit Us On Facebook Visit Us On Myspace E-News Alerts