Schedule and Day Sheets
2012
Day Sheets will be added once available.
| Tuesday, Feb. 28 – 6:45 p.m. | Super Series I, Round 1 |
| Wednesday, Feb. 29 – 6:45 p.m. | Super Series I, Round 2 |
| Thursday, March 1 – 6:45 p.m. | Super Series I, Round 3 – Championship Round |
| Friday, March 2 – 6:45 p.m. | Super Series II, Round 1 |
| Saturday, March 3 – 3:45 p.m. | Super Series II, Round 2 |
| Sunday, March 4 – 3:45 p.m. | Super Series II, Round 3 – Championship Round |
| Monday, March 5 – 6:45 p.m. | Super Series III, Round 1 |
| Tuesday, March 6 – 6:45 p.m. | Super Series III, Round 2 |
| Wednesday, March 7 – 6:45 p.m. | Super Series III, Round 3 – Championship Round |
| Thursday, March 8 – 6:45 p.m. | Super Series IV, Round 1 |
| Friday, March 9 – 6:45 p.m. | Super Series IV, Round 2 |
| Saturday, March 10 – 3:45 p.m. | Super Series IV, Round 3 – Championship Round |
| Sunday, March 11 – 3:45 p.m. | Super Series V, Round 1 |
| Monday, March 12 – 6:45 p.m. | Super Series V, Round 2 |
| Tuesday, March 13 – 6:45 p.m. | Super Series V, Round 3 – Championship Round |
| Wednesday, March 14 – 6:45 p.m. | Semifinal 1 |
| Thursday, March 15 – 6:45 p.m. | Semifinal 2 |
| Friday, March 16 – 6:45 p.m. | Wild Card |
| Saturday, March 17 – 3:45 p.m. | Championship |
| Sunday, March 18 – 3:30 p.m. | Super Shootout: North America's Champions |

